Monday, February 20, 2006
DON'T USE EMAIL ADDRESSES ON THIS SITE
Please do not use the email addresses from this site to contact club officials, they do not work.
08:35 Permalink | Comments (0) | Email this
Sunday, February 19, 2006
NEW WEB SITE
Try the new web site at www.walthamforest-fc.co.uk Not toatally finished yet but it's there and working.
14:15 Permalink | Comments (0) | Email this
Saturday, February 18, 2006
Capital League Latest Table 15-2-06
| Home | Away | ||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Gravesend & N. | 9 | 3 | 1 | 0 | 8 | 2 | 3 | 1 | 1 | 11 | 5 | 12 | 20 |
| Thurrock | 10 | 4 | 3 | 0 | 25 | 8 | 1 | 0 | 2 | 10 | 6 | 21 | 18 |
| Dagenham & R | 10 | 2 | 0 | 1 | 12 | 6 | 3 | 3 | 1 | 16 | 12 | 10 | 18 |
| Waltham Forest | 7 | 3 | 0 | 1 | 12 | 10 | 2 | 0 | 1 | 10 | 7 | 5 | 15 |
| Bishops St. | 8 | 1 | 3 | 0 | 6 | 2 | 3 | 0 | 1 | 9 | 10 | 3 | 15 |
| Hitchin | 5 | 1 | 1 | 0 | 6 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 9 |
| Redbridge | 7 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | 2 | 3 | 8 | -9 | 4 |
| Maldon T | 9 | 0 | 0 | 6 | 3 | 21 | 0 | 1 | 2 | 7 | 11 | -22 | 1 |
| AFC Hornchurch | 7 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4 | 2 | 17 | -23 | 0 |
12:52 Posted in Capital League Table | Permalink | Comments (0) | Email this
