Monday, January 01, 2001
Capital League Table 30-11-05
| Home | Away | ||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Thurrock | 7 | 3 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 7 | 2 | 19 | 14 |
| Dagenham & R | 6 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 12 | 7 | 10 | 14 |
| Gravesend & N | 5 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 11 |
| Bishops St. | 6 | 1 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 5 | 8 | 1 | 9 |
| Waltham Forest | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 6 |
| Hitchin | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Redbridge | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 6 | -5 | 4 |
| Maldon T | 6 | 0 | 0 | 3 | 2 | 13 | 0 | 1 | 2 | 7 | 11 | -15 | 1 |
| AFC Hornchurch | 7 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4 | 2 | 17 | -23 | 0 |
00:00 Posted in Capital League Table | Permalink | Comments (0) | Email this

The comments are closed.