Saturday, February 18, 2006
Capital League Latest Table 15-2-06
| Home | Away | ||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Gravesend & N. | 9 | 3 | 1 | 0 | 8 | 2 | 3 | 1 | 1 | 11 | 5 | 12 | 20 |
| Thurrock | 10 | 4 | 3 | 0 | 25 | 8 | 1 | 0 | 2 | 10 | 6 | 21 | 18 |
| Dagenham & R | 10 | 2 | 0 | 1 | 12 | 6 | 3 | 3 | 1 | 16 | 12 | 10 | 18 |
| Waltham Forest | 7 | 3 | 0 | 1 | 12 | 10 | 2 | 0 | 1 | 10 | 7 | 5 | 15 |
| Bishops St. | 8 | 1 | 3 | 0 | 6 | 2 | 3 | 0 | 1 | 9 | 10 | 3 | 15 |
| Hitchin | 5 | 1 | 1 | 0 | 6 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 9 |
| Redbridge | 7 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | 2 | 3 | 8 | -9 | 4 |
| Maldon T | 9 | 0 | 0 | 6 | 3 | 21 | 0 | 1 | 2 | 7 | 11 | -22 | 1 |
| AFC Hornchurch | 7 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4 | 2 | 17 | -23 | 0 |
12:52 Posted in Capital League Table | Permalink | Comments (0) | Email this
Monday, February 13, 2006
Capital League Latest Table 8-2-06
| Home | Away | ||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Gravesend & N. | 7 | 3 | 1 | 0 | 8 | 2 | 2 | 1 | 0 | 6 | 0 | 12 | 17 |
| Thurrock | 9 | 3 | 3 | 0 | 22 | 8 | 1 | 0 | 2 | 10 | 6 | 18 | 15 |
| Dagenham & R | 9 | 1 | 0 | 1 | 9 | 5 | 3 | 3 | 1 | 16 | 12 | 8 | 15 |
| Waltham Forest | 6 | 3 | 0 | 1 | 12 | 10 | 2 | 0 | 0 | 9 | 4 | 7 | 15 |
| Bishops St. | 8 | 1 | 3 | 0 | 6 | 2 | 3 | 0 | 1 | 9 | 10 | 3 | 15 |
| Hitchin | 5 | 1 | 1 | 0 | 6 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 9 |
| Redbridge | 7 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | 2 | 3 | 8 | -9 | 4 |
| Maldon T | 9 | 0 | 0 | 6 | 3 | 21 | 0 | 1 | 2 | 7 | 11 | -22 | 1 |
| AFC Hornchurch | 7 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4 | 2 | 17 | -23 | 0 |
11:04 Posted in Capital League Table | Permalink | Comments (0) | Email this
Sunday, January 29, 2006
Capital League Table 1-2-06
| Home | Away | ||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Gravesend & N. | 7 | 3 | 1 | 0 | 8 | 2 | 2 | 1 | 0 | 6 | 0 | 12 | 17 |
| Waltham Forest | 5 | 3 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 9 | 4 | 10 | 15 |
| Dagenham & R | 9 | 1 | 0 | 1 | 9 | 5 | 3 | 3 | 1 | 16 | 12 | 8 | 15 |
| Bishops St. | 8 | 1 | 3 | 0 | 6 | 2 | 3 | 0 | 1 | 9 | 10 | 3 | 15 |
| Thurrock | 8 | 3 | 2 | 0 | 22 | 8 | 1 | 0 | 2 | 10 | 6 | 18 | 14 |
| Hitchin | 4 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 8 |
| Redbridge | 7 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | 2 | 3 | 8 | -9 | 4 |
| Maldon T | 9 | 0 | 0 | 6 | 3 | 21 | 0 | 1 | 2 | 7 | 11 | -22 | 1 |
| AFC Hornchurch | 7 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4 | 2 | 17 | -23 | 0 |
11:30 Posted in Capital League Table | Permalink | Comments (0) | Email this
Saturday, January 21, 2006
Latest Capital League Table 18-1-06
| Capital League 18-1-06 | |||||||||||||
| Home | Away | ||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Dagenham & R | 9 | 1 | 0 | 1 | 9 | 5 | 3 | 3 | 1 | 16 | 12 | 8 | 15 |
| Bishop's St. | 8 | 1 | 3 | 0 | 6 | 2 | 3 | 0 | 1 | 9 | 10 | 3 | 15 |
| Thurrock | 7 | 3 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 7 | 2 | 19 | 14 |
| Gravesend & N. | 6 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 6 | 0 | 10 | 14 |
| Waltham Forest | 4 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 9 | 4 | 9 | 12 |
| Hitchin | 4 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 8 |
| Redbridge | 6 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | 1 | 3 | 6 | -7 | 4 |
| Maldon T | 9 | 0 | 0 | 6 | 3 | 21 | 0 | 1 | 2 | 7 | 11 | -22 | 1 |
| AFC Hornchurch | 7 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4 | 2 | 17 | -23 | 0 |
12:15 Posted in Capital League Table | Permalink | Comments (0) | Email this
Saturday, January 07, 2006
Latest Capital League Table
| Capital League 5-1-06 | |||||||||||||
| Home | Away | ||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Thurrock | 7 | 3 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 7 | 2 | 19 | 14 |
| Dagenham & R | 8 | 1 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 14 | 10 | 8 | 14 |
| Waltham Forest | 4 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 9 | 4 | 9 | 12 |
| Bishop's St. | 7 | 1 | 3 | 0 | 6 | 2 | 2 | 0 | 1 | 8 | 10 | 2 | 12 |
| Gravesend & N. | 5 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 11 |
| Hitchin | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 7 |
| Redbridge | 6 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | 1 | 3 | 6 | -7 | 4 |
| Maldon T | 7 | 0 | 0 | 4 | 3 | 15 | 0 | 1 | 2 | 7 | 11 | -16 | 1 |
| AFC Hornchurch | 7 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4 | 2 | 17 | -23 | 0 |
11:36 Posted in Capital League Table | Permalink | Comments (0) | Email this
Monday, January 01, 2001
Capital League Table 30-11-05
| Home | Away | ||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Thurrock | 7 | 3 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 7 | 2 | 19 | 14 |
| Dagenham & R | 6 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 12 | 7 | 10 | 14 |
| Gravesend & N | 5 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 11 |
| Bishops St. | 6 | 1 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 5 | 8 | 1 | 9 |
| Waltham Forest | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 6 |
| Hitchin | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Redbridge | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 6 | -5 | 4 |
| Maldon T | 6 | 0 | 0 | 3 | 2 | 13 | 0 | 1 | 2 | 7 | 11 | -15 | 1 |
| AFC Hornchurch | 7 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4 | 2 | 17 | -23 | 0 |
00:00 Posted in Capital League Table | Permalink | Comments (0) | Email this
