Thursday, February 16, 2006
Harlow 2, Waltham Forest 0. SFL 15-2-06
The Stags went down 2-0 in a very poor match against Harlow Town last night. A first half goal from Ryan Kirby after 32 minutes from a right wing cross and a penalty in the second half which gave Simon Tickner a second yellow card meant that the Stags remain in 10th place in the division. It was very worrying that the Stags could not muster any kind of reply to the goals and are getting further behind the play off places.
Manager Hakan Hayrettn is actively seeking to remedy the situation and ther could be some good news before Saturday's home match against Rothwell Tn.
10:45 Posted in Match Reports | Permalink | Comments (0) | Email this
Monday, February 13, 2006
Latest U18 League Table 5-2-06
| Central Section | Pld | W | D | L | GF | GA | Pts | GD |
| Barnet | 13 | 12 | 1 | 0 | 38 | 8 | 37 | 30 |
| Leyton | 16 | 10 | 2 | 4 | 37 | 20 | 32 | 17 |
| Dagenham & Redbridge | 16 | 8 | 2 | 6 | 26 | 21 | 26 | 5 |
| Redbridge | 12 | 7 | 2 | 3 | 26 | 15 | 23 | 11 |
| Waltham Forest | 10 | 7 | 1 | 2 | 40 | 10 | 22 | 30 |
| Romford | 12 | 5 | 2 | 5 | 25 | 42 | 17 | -17 |
| Barking & East Ham United | 6 | 5 | 0 | 1 | 20 | 8 | 15 | 12 |
| Brentwood Town | 16 | 5 | 0 | 11 | 17 | 44 | 15 | -27 |
| Potters Bar | 12 | 2 | 4 | 6 | 17 | 25 | 10 | -8 |
| Enfield Town | 11 | 2 | 2 | 7 | 14 | 29 | 8 | -15 |
| Ilford | 11 | 1 | 1 | 9 | 10 | 26 | 4 | -16 |
| Clapton | 13 | 1 | 1 | 11 | 11 | 33 | 4 | -22 |
11:10 Posted in Youth Team | Permalink | Comments (0) | Email this
Capital League Latest Table 8-2-06
| Home | Away | ||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Gravesend & N. | 7 | 3 | 1 | 0 | 8 | 2 | 2 | 1 | 0 | 6 | 0 | 12 | 17 |
| Thurrock | 9 | 3 | 3 | 0 | 22 | 8 | 1 | 0 | 2 | 10 | 6 | 18 | 15 |
| Dagenham & R | 9 | 1 | 0 | 1 | 9 | 5 | 3 | 3 | 1 | 16 | 12 | 8 | 15 |
| Waltham Forest | 6 | 3 | 0 | 1 | 12 | 10 | 2 | 0 | 0 | 9 | 4 | 7 | 15 |
| Bishops St. | 8 | 1 | 3 | 0 | 6 | 2 | 3 | 0 | 1 | 9 | 10 | 3 | 15 |
| Hitchin | 5 | 1 | 1 | 0 | 6 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 9 |
| Redbridge | 7 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | 2 | 3 | 8 | -9 | 4 |
| Maldon T | 9 | 0 | 0 | 6 | 3 | 21 | 0 | 1 | 2 | 7 | 11 | -22 | 1 |
| AFC Hornchurch | 7 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4 | 2 | 17 | -23 | 0 |
11:04 Posted in Capital League Table | Permalink | Comments (0) | Email this
